Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #47,725 of 337,499 | #15,207 of 91,753 | #6,234 of 39,623 |
| Most deaths | #137,021 of 368,901 | #49,506 of 96,925 | #15,016 of 42,974 |
| Highest levels | #243,006 of 502,815 | #72,699 of 121,811 | #28,804 of 57,863 |
| Most Need rolls | #169,395 of 333,618 | #59,212 of 92,733 | #19,033 of 38,239 |
| Most critters killed | #176,964 of 328,556 | #52,902 of 90,221 | #19,669 of 36,958 |
| Most drinks | #201,373 of 329,871 | #56,297 of 87,931 | #26,045 of 42,650 |
| Most honorable kills | #134,771 of 192,195 | #58,746 of 76,851 | #15,906 of 22,157 |
Only counts characters we know about so far.