Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #28,783 of 190,439 | #2,195 of 21,268 | #3,857 of 26,025 |
| Most deaths | #173,874 of 447,053 | #15,776 of 56,748 | #25,350 of 65,960 |
| Most quests abandoned | #193,699 of 411,108 | #24,090 of 52,429 | #27,781 of 61,769 |
| Highest levels | #299,022 of 589,095 | #39,114 of 73,431 | #43,076 of 88,766 |
| Most critters killed | #275,068 of 401,558 | #35,510 of 51,249 | #33,929 of 58,252 |
| Most Need rolls | #353,681 of 398,760 | #46,416 of 51,956 | #48,310 of 57,034 |
| Most drinks | #362,757 of 401,602 | #46,762 of 51,431 | #55,685 of 61,603 |
Only counts characters we know about so far.