Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #3,405 of 451,057 | #1,072 of 121,021 | #891 of 53,577 |
| Most deaths | #11,210 of 499,909 | #4,755 of 128,922 | #1,645 of 57,054 |
| Highest levels | #20,824 of 650,129 | #7,240 of 154,347 | #2,732 of 74,009 |
| Most quests abandoned | #16,947 of 460,963 | #5,222 of 122,467 | #2,189 of 52,574 |
| Most honorable kills | #57,904 of 262,571 | #22,718 of 101,823 | #5,773 of 29,110 |
Only counts characters we know about so far.
