Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #14,963 of 152,099 | #1,854 of 18,947 | #1,826 of 17,607 |
| Most Need rolls | #16,458 of 152,576 | #1,986 of 19,229 | #2,410 of 17,869 |
| Highest levels | #33,806 of 282,180 | #4,763 of 32,534 | #4,132 of 32,043 |
| Most critters killed | #26,787 of 149,927 | #3,516 of 18,648 | #5,062 of 18,163 |
| Most waves | #30,069 of 68,548 | #2,897 of 7,807 | #3,971 of 8,624 |
| Most deaths | #75,835 of 163,518 | #6,895 of 20,246 | #9,684 of 18,916 |
| Most drinks | #120,634 of 145,859 | #15,301 of 18,158 | #2,655 of 9,973 |
Only counts characters we know about so far.