Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #39,481 of 483,963 | #15,921 of 124,303 | #4,947 of 47,233 |
| Most quests abandoned | #83,317 of 445,953 | #25,567 of 118,022 | #8,764 of 43,824 |
| Most Need rolls | #112,954 of 406,939 | #43,837 of 111,977 | #10,152 of 40,112 |
| Highest levels | #181,373 of 632,810 | #56,584 of 149,840 | #18,776 of 60,374 |
| Most honorable kills | #78,155 of 253,968 | #31,047 of 98,264 | #10,063 of 29,370 |
| Most critters killed | #333,978 of 436,108 | #94,711 of 116,546 | #32,939 of 42,880 |
| Most drinks | #393,569 of 435,438 | #103,262 of 113,270 | #20,258 of 30,683 |
Only counts characters we know about so far.