Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #3,638 of 195,213 | #494 of 36,475 | #565 of 24,092 |
| Most critters killed | #38,072 of 411,075 | #11,146 of 109,511 | #7,315 of 48,978 |
| Most Need rolls | #47,545 of 401,686 | #20,265 of 109,972 | #6,725 of 46,402 |
| Most deaths | #74,647 of 457,247 | #28,548 of 117,024 | #10,122 of 52,263 |
| Highest levels | #152,540 of 602,248 | #47,666 of 142,523 | #17,889 of 68,593 |
| Most quests abandoned | #111,378 of 420,728 | #33,496 of 111,017 | #13,201 of 48,072 |
| Most honorable kills | #81,440 of 239,882 | #32,424 of 92,521 | #8,348 of 26,610 |
| Most duels won | #25,748 of 58,664 | #9,960 of 21,277 | #3,195 of 7,553 |
| Most drinks | #322,724 of 410,939 | #85,174 of 106,520 | #5,401 of 29,012 |
Only counts characters we know about so far.