Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #1,125 of 182,394 | #37 of 1,693 | #79 of 20,857 |
| Most quests abandoned | #28,482 of 393,106 | #178 of 2,151 | #3,630 of 46,131 |
| Most deaths | #70,273 of 427,803 | #419 of 2,337 | #7,186 of 49,845 |
| Most Need rolls | #68,443 of 388,420 | #411 of 2,202 | #7,096 of 44,523 |
| Highest levels | #111,007 of 569,431 | #623 of 3,041 | #13,552 of 65,618 |
| Most honorable kills | #46,839 of 224,311 | #499 of 1,799 | #5,686 of 25,884 |
| Most drinks | #88,608 of 384,065 | #484 of 2,087 | #6,017 of 49,478 |
| Most duels won | #23,816 of 54,563 | #200 of 475 | #2,081 of 5,159 |
| Most critters killed | #285,486 of 383,798 | #1,697 of 2,126 | #31,775 of 43,232 |
Only counts characters we know about so far.