Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #129,372 of 551,338 | #36,608 of 139,932 | #8,777 of 70,496 |
| Most critters killed | #132,731 of 554,118 | #38,437 of 144,384 | #14,969 of 62,286 |
| Most deaths | #148,285 of 611,126 | #53,459 of 153,278 | #15,865 of 70,952 |
| Highest levels | #188,723 of 761,454 | #59,058 of 177,298 | #22,929 of 87,657 |
| Most quests abandoned | #220,216 of 564,315 | #64,671 of 145,657 | #28,296 of 65,942 |
| Most waves | #125,276 of 263,010 | #21,033 of 48,590 | #13,049 of 30,234 |
| Most honorable kills | #170,496 of 317,090 | #68,907 of 119,355 | #20,282 of 36,467 |
Only counts characters we know about so far.