Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #47,998 of 161,544 | #19,530 of 46,341 | #5,766 of 16,300 |
| Most Need rolls | #59,480 of 150,816 | #23,473 of 45,107 | #5,731 of 15,345 |
| Highest levels | #166,324 of 280,868 | #49,911 of 72,355 | #16,967 of 27,048 |
| Most waves | #42,814 of 67,878 | #8,491 of 14,331 | #4,904 of 7,413 |
| Most quests abandoned | #139,731 of 150,370 | #41,948 of 44,229 | #14,469 of 15,359 |
| Most drinks | #135,926 of 144,149 | #39,672 of 41,892 | #8,153 of 10,363 |
Only counts characters we know about so far.