Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #2,981 of 58,494 | #455 of 7,631 | #345 of 6,496 |
| Most deaths | #5,127 of 65,269 | #364 of 8,357 | #428 of 7,093 |
| Highest levels | #17,662 of 120,201 | #2,776 of 16,440 | #2,083 of 13,220 |
| Most waves | #9,844 of 25,638 | #1,050 of 3,082 | #888 of 2,639 |
| Most Need rolls | #22,789 of 57,207 | #3,419 of 7,601 | #2,531 of 6,108 |
| Most critters killed | #26,004 of 59,400 | #3,764 of 7,748 | #2,716 of 6,199 |
| Most drinks | #27,058 of 56,786 | #3,801 of 7,376 | #3,007 of 7,060 |
Only counts characters we know about so far.
