Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #11,023 of 370,234 | #1,261 of 47,078 | #1,427 of 42,380 |
| Most waves | #8,709 of 172,326 | #542 of 19,232 | #1,271 of 21,335 |
| Highest levels | #83,083 of 543,809 | #11,581 of 68,229 | #9,871 of 61,916 |
| Most critters killed | #93,323 of 361,000 | #11,952 of 45,941 | #15,497 of 43,213 |
| Most Need rolls | #95,393 of 365,810 | #12,523 of 47,276 | #12,863 of 42,402 |
| Most deaths | #133,272 of 403,753 | #10,933 of 51,170 | #17,372 of 46,234 |
| Most drinks | #326,502 of 361,845 | #41,944 of 46,217 | #13,910 of 25,220 |
Only counts characters we know about so far.