Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #34,993 of 527,224 | #10,673 of 135,614 | #22,169 of 57,171 |
| Most waves | #17,438 of 250,645 | #2,478 of 46,876 | #1,550 of 23,198 |
| Most critters killed | #73,658 of 529,896 | #22,034 of 139,909 | #8,598 of 52,967 |
| Highest levels | #391,630 of 733,632 | #112,275 of 172,610 | #35,724 of 74,780 |
| Most deaths | #312,197 of 584,661 | #98,882 of 148,570 | #31,942 of 56,164 |
| Most quests abandoned | #341,447 of 539,821 | #97,535 of 141,207 | #32,034 of 51,708 |
| Most honorable kills | #194,609 of 303,766 | #80,836 of 115,987 | #16,633 of 27,105 |
Only counts characters we know about so far.