Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #3,023 of 119,490 | #96 of 1,011 | #413 of 12,797 |
| Highest levels | #35,785 of 410,005 | #191 of 1,862 | #3,690 of 39,408 |
| Most deaths | #38,618 of 284,505 | #208 of 1,425 | #4,841 of 28,210 |
| Most quests abandoned | #75,563 of 261,162 | #381 of 1,297 | #8,117 of 26,122 |
| Most honorable kills | #52,095 of 148,535 | #400 of 1,082 | #6,758 of 17,611 |
| Most Need rolls | #128,998 of 259,146 | #735 of 1,338 | #12,879 of 25,919 |
| Most drinks | #130,564 of 253,717 | #622 of 1,243 | #493 of 17,859 |
| Most critters killed | #222,517 of 254,363 | #1,141 of 1,277 | #22,482 of 25,429 |
Only counts characters we know about so far.