Standings
| Leaderboard | Overall | EU Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #20,587 of 494,732 | #99 of 2,633 | #14,534 of 53,266 |
| Most waves | #44,256 of 235,373 | #884 of 2,103 | #4,095 of 21,666 |
| Most critters killed | #117,306 of 496,851 | #755 of 2,692 | #13,580 of 49,314 |
| Highest levels | #250,645 of 699,390 | #1,372 of 3,714 | #22,299 of 71,114 |
| Most deaths | #219,533 of 548,872 | #1,264 of 2,921 | #23,038 of 52,356 |
| Most honorable kills | #170,916 of 286,166 | #1,515 of 2,235 | #14,461 of 25,427 |
| Most quests abandoned | #321,727 of 506,747 | #1,752 of 2,698 | #30,054 of 48,194 |
Only counts characters we know about so far.