Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #31,903 of 487,526 | #4,154 of 65,470 | #4,355 of 74,176 |
| Highest levels | #83,903 of 676,789 | #12,223 of 89,829 | #10,972 of 102,467 |
| Most deaths | #75,147 of 528,277 | #5,291 of 70,444 | #11,337 of 78,969 |
| Most waves | #35,356 of 226,465 | #2,870 of 26,415 | #4,829 of 31,416 |
| Most critters killed | #87,623 of 477,615 | #11,926 of 64,278 | #8,937 of 70,097 |
| Most drinks | #119,483 of 475,915 | #16,171 of 64,152 | #11,227 of 73,937 |
Only counts characters we know about so far.