Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #149,925 of 487,526 | #19,686 of 65,470 | #18,667 of 66,129 |
| Most drinks | #216,127 of 475,915 | #29,605 of 64,152 | #32,077 of 70,907 |
| Most critters killed | #262,303 of 477,615 | #35,452 of 64,278 | #35,228 of 66,222 |
| Highest levels | #377,894 of 676,789 | #51,918 of 89,829 | #53,757 of 94,256 |
| Most deaths | #404,921 of 528,277 | #51,156 of 70,444 | #51,406 of 73,467 |
Only counts characters we know about so far.