Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #41,478 of 222,471 | #6,451 of 41,611 | #5,649 of 30,841 |
| Most deaths | #118,148 of 519,163 | #43,935 of 132,410 | #17,558 of 77,534 |
| Most quests abandoned | #177,494 of 478,931 | #53,168 of 125,828 | #25,473 of 72,814 |
| Most drinks | #183,663 of 467,583 | #51,542 of 120,753 | #21,522 of 72,584 |
| Most critters killed | #283,369 of 469,038 | #81,329 of 124,397 | #34,030 of 68,774 |
| Highest levels | #412,604 of 667,804 | #114,763 of 157,883 | #61,117 of 101,062 |
Only counts characters we know about so far.