Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #1,207 of 258,284 | #644 of 74,566 | #85 of 36,129 |
| Most deaths | #4,523 of 283,383 | #2,103 of 77,627 | #773 of 41,068 |
| Highest levels | #68,320 of 409,257 | #23,205 of 102,583 | #9,188 of 61,327 |
| Most honorable kills | #53,014 of 148,033 | #23,169 of 61,612 | #8,185 of 20,987 |
| Most quests abandoned | #97,733 of 260,227 | #31,904 of 73,524 | #13,754 of 38,380 |
| Most drinks | #99,451 of 252,739 | #30,278 of 70,230 | #11,705 of 38,286 |
| Most critters killed | #134,359 of 253,459 | #41,974 of 72,212 | #15,428 of 36,025 |
Only counts characters we know about so far.