Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #9,424 of 24,867 | #1,020 of 3,014 | #1,332 of 3,619 |
| Most drinks | #33,151 of 55,605 | #4,657 of 7,251 | #5,067 of 8,936 |
| Highest levels | #76,268 of 115,389 | #10,962 of 16,019 | #11,120 of 16,861 |
| Most quests abandoned | #39,884 of 57,246 | #5,429 of 7,498 | #5,277 of 8,001 |
| Most Need rolls | #40,607 of 55,958 | #5,730 of 7,467 | #6,088 of 8,297 |
| Most critters killed | #49,342 of 58,141 | #6,662 of 7,613 | #7,027 of 8,453 |
| Most deaths | #59,333 of 64,018 | #7,506 of 8,223 | #8,400 of 9,413 |
Only counts characters we know about so far.
