Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #36,455 of 280,206 | #4,536 of 34,640 | #4,126 of 31,359 |
| Highest levels | #111,302 of 441,021 | #14,488 of 52,737 | #13,344 of 50,503 |
| Most waves | #44,385 of 131,620 | #3,959 of 14,382 | #4,360 of 14,813 |
| Most quests abandoned | #97,352 of 287,932 | #11,447 of 35,627 | #12,501 of 33,688 |
| Most Need rolls | #114,487 of 284,981 | #14,584 of 35,892 | #12,608 of 32,506 |
| Most drinks | #224,287 of 281,218 | #28,443 of 35,016 | #31,825 of 36,249 |
| Most deaths | #265,207 of 315,241 | #31,511 of 38,965 | #30,536 of 36,539 |
Only counts characters we know about so far.