Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #52,234 of 427,803 | #20,728 of 110,502 | #5,233 of 49,845 |
| Highest levels | #124,012 of 569,431 | #39,698 of 135,370 | #15,105 of 65,618 |
| Most Need rolls | #136,273 of 388,420 | #50,360 of 105,915 | #14,770 of 44,523 |
| Most drinks | #163,779 of 384,065 | #46,156 of 100,521 | #16,909 of 49,478 |
| Most honorable kills | #97,688 of 224,311 | #40,263 of 87,593 | #11,862 of 25,884 |
| Most critters killed | #181,048 of 383,798 | #52,981 of 103,355 | #20,049 of 43,232 |
| Most quests abandoned | #204,365 of 393,106 | #60,542 of 104,841 | #25,503 of 46,131 |
Only counts characters we know about so far.