Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #3,060 of 64,503 | #1,161 of 16,296 | #481 of 5,831 |
| Most Need rolls | #7,795 of 56,442 | #2,982 of 15,253 | #575 of 5,068 |
| Highest levels | #25,591 of 118,828 | #8,227 of 26,159 | #2,072 of 11,405 |
| Most drinks | #27,561 of 56,052 | #7,522 of 14,303 | #2,457 of 5,688 |
| Most quests abandoned | #30,917 of 57,725 | #9,026 of 15,130 | #2,604 of 5,130 |
| Most critters killed | #43,999 of 58,624 | #12,296 of 15,272 | #3,627 of 5,170 |
Only counts characters we know about so far.
