Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #34,904 of 506,747 | #4,656 of 68,463 | #4,337 of 57,658 |
| Most critters killed | #83,489 of 496,851 | #11,464 of 67,264 | #14,428 of 58,815 |
| Highest levels | #158,974 of 699,390 | #22,707 of 93,418 | #18,695 of 79,634 |
| Most deaths | #192,705 of 548,872 | #18,543 of 73,652 | #24,851 of 62,492 |
| Most honorable kills | #246,205 of 286,166 | #12,000 of 18,555 | #27,198 of 31,664 |
| Most drinks | #466,359 of 494,732 | #63,562 of 67,113 | #25,228 of 35,282 |
Only counts characters we know about so far.