Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #158,538 of 548,872 | #57,184 of 140,172 | #20,805 of 62,492 |
| Highest levels | #250,645 of 699,390 | #77,012 of 165,041 | #28,910 of 79,634 |
| Most quests abandoned | #306,184 of 506,747 | #88,481 of 133,294 | #35,127 of 57,658 |
| Most honorable kills | #199,521 of 286,166 | #83,516 of 110,140 | #21,882 of 31,664 |
| Most critters killed | #379,436 of 496,851 | #107,095 of 131,902 | #47,881 of 58,815 |
Only counts characters we know about so far.