Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #7,749 of 150,816 | #3,968 of 45,107 | #547 of 20,455 |
| Most critters killed | #7,997 of 148,320 | #2,777 of 43,630 | #630 of 20,514 |
| Most deaths | #18,230 of 161,544 | #8,162 of 46,341 | #2,702 of 22,877 |
| Most drinks | #26,749 of 144,149 | #8,799 of 41,892 | #2,118 of 21,500 |
| Highest levels | #81,630 of 280,868 | #26,816 of 72,355 | #11,172 of 41,736 |
| Most quests abandoned | #70,129 of 150,370 | #23,280 of 44,229 | #9,471 of 21,540 |
| Most honorable kills | #53,830 of 86,406 | #25,369 of 37,132 | #7,584 of 11,792 |
Only counts characters we know about so far.