Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #41,444 of 448,516 | #12,449 of 117,111 | #24,732 of 47,907 |
| Most Need rolls | #47,844 of 408,295 | #20,482 of 112,279 | #4,468 of 38,428 |
| Most quests abandoned | #72,851 of 459,369 | #22,544 of 122,006 | #6,720 of 43,276 |
| Most deaths | #84,170 of 498,226 | #32,578 of 128,451 | #9,454 of 47,094 |
| Most critters killed | #137,672 of 449,483 | #40,480 of 120,565 | #15,855 of 44,212 |
| Most honorable kills | #118,063 of 261,707 | #48,426 of 101,441 | #9,686 of 23,163 |
| Highest levels | #296,556 of 648,106 | #88,247 of 153,815 | #26,580 of 65,573 |
Only counts characters we know about so far.