Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #5,910 of 428,964 | #2,407 of 111,580 | #411 of 59,438 |
| Most quests abandoned | #10,898 of 394,201 | #3,386 of 105,861 | #1,286 of 53,196 |
| Most drinks | #45,717 of 385,115 | #13,798 of 101,498 | #3,560 of 57,269 |
| Most honorable kills | #32,002 of 225,160 | #12,392 of 88,412 | #4,358 of 30,929 |
| Highest levels | #90,352 of 570,780 | #29,470 of 136,640 | #12,733 of 79,232 |
| Most Need rolls | #198,890 of 389,511 | #68,290 of 106,930 | #30,189 of 54,619 |
| Most waves | #118,741 of 182,697 | #21,080 of 34,559 | #16,237 of 25,168 |
| Most critters killed | #278,751 of 384,853 | #80,713 of 104,336 | #38,542 of 53,059 |
Only counts characters we know about so far.