Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #7,076 of 55,738 | #918 of 6,621 | #574 of 4,955 |
| Highest levels | #23,979 of 112,017 | #3,408 of 13,975 | #1,928 of 10,771 |
| Most drinks | #11,983 of 54,209 | #1,496 of 6,443 | #524 of 5,513 |
| Most Need rolls | #12,036 of 54,446 | #1,605 of 6,592 | #922 of 4,893 |
| Most deaths | #16,667 of 62,507 | #1,268 of 7,342 | #2,012 of 5,656 |
| Most waves | #9,114 of 24,161 | #854 of 2,603 | #812 of 2,139 |
| Most critters killed | #29,140 of 56,622 | #3,664 of 6,731 | #2,273 of 4,994 |
Only counts characters we know about so far.
