Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #14,218 of 211,267 | #4,914 of 61,020 | #1,455 of 21,388 |
| Highest levels | #39,397 of 349,777 | #13,594 of 89,041 | #4,089 of 33,814 |
| Most deaths | #28,220 of 228,263 | #12,290 of 64,260 | #3,594 of 22,893 |
| Most Need rolls | #53,744 of 210,728 | #22,834 of 62,040 | #4,853 of 21,307 |
| Most honorable kills | #33,649 of 121,325 | #14,566 of 51,154 | #4,391 of 14,469 |
| Most critters killed | #65,251 of 206,417 | #20,962 of 59,965 | #5,974 of 20,794 |
| Most waves | #61,352 of 96,162 | #11,786 of 19,664 | #6,950 of 10,461 |
| Most drinks | #159,768 of 203,639 | #46,256 of 58,059 | #4,761 of 14,537 |
Only counts characters we know about so far.