Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #29,537 of 283,773 | #13,705 of 81,312 | #2,262 of 26,261 |
| Most critters killed | #38,595 of 278,972 | #12,228 of 78,936 | #2,471 of 25,012 |
| Highest levels | #77,486 of 438,816 | #26,319 of 109,485 | #6,011 of 41,407 |
| Most deaths | #81,593 of 313,969 | #32,455 of 84,997 | #9,783 of 29,594 |
| Most honorable kills | #50,923 of 163,412 | #21,677 of 67,205 | #3,831 of 14,247 |
| Most quests abandoned | #101,748 of 286,700 | #33,085 of 80,322 | #8,667 of 26,373 |
| Most drinks | #213,247 of 280,029 | #60,009 of 76,966 | #23,437 of 28,868 |
Only counts characters we know about so far.