Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #16,231 of 54,993 | #4,919 of 14,199 | #2,081 of 6,569 |
| Most critters killed | #19,226 of 55,875 | #5,718 of 14,336 | #3,174 of 7,086 |
| Most waves | #13,806 of 23,796 | #2,252 of 4,228 | #1,900 of 3,097 |
| Most Need rolls | #34,085 of 53,702 | #10,471 of 14,319 | #4,410 of 6,575 |
| Highest levels | #76,810 of 108,651 | #19,467 of 24,047 | #9,010 of 12,748 |
| Most deaths | #50,737 of 61,758 | #13,466 of 15,366 | #6,294 of 7,397 |
Only counts characters we know about so far.
