Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #73,945 of 327,854 | #9,519 of 41,544 | #12,747 of 39,408 |
| Most deaths | #146,668 of 367,987 | #13,151 of 46,501 | #18,904 of 42,268 |
| Most Need rolls | #169,097 of 332,944 | #22,288 of 42,891 | #21,348 of 38,719 |
| Highest levels | #277,149 of 502,240 | #35,820 of 62,020 | #31,709 of 57,251 |
| Most quests abandoned | #260,910 of 336,756 | #32,795 of 42,654 | #30,145 of 38,649 |
Only counts characters we know about so far.