Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #36,817 of 420,728 | #11,074 of 111,017 | #4,577 of 48,072 |
| Most Need rolls | #42,620 of 401,686 | #18,365 of 109,972 | #6,064 of 46,402 |
| Most critters killed | #60,235 of 411,075 | #17,495 of 109,511 | #10,809 of 48,978 |
| Most waves | #35,596 of 195,213 | #5,532 of 36,475 | #5,030 of 24,092 |
| Most deaths | #94,186 of 457,247 | #35,314 of 117,024 | #12,600 of 52,263 |
| Most honorable kills | #60,435 of 239,882 | #23,716 of 92,521 | #6,069 of 26,610 |
| Highest levels | #152,540 of 602,248 | #47,666 of 142,523 | #17,889 of 68,593 |
| Most drinks | #387,101 of 410,939 | #100,907 of 106,520 | #20,625 of 29,012 |
Only counts characters we know about so far.