Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #127,173 of 414,567 | #48,337 of 113,661 | #13,538 of 60,030 |
| Most quests abandoned | #174,047 of 539,821 | #52,461 of 141,207 | #24,852 of 82,697 |
| Most deaths | #206,212 of 584,661 | #71,452 of 148,570 | #30,349 of 87,989 |
| Most critters killed | #222,891 of 529,896 | #64,941 of 139,909 | #25,355 of 78,274 |
| Most duels won | #33,724 of 75,656 | #13,133 of 27,526 | #3,975 of 9,244 |
| Most waves | #118,933 of 250,645 | #20,169 of 46,876 | #16,394 of 35,024 |
| Most drinks | #313,309 of 527,224 | #84,505 of 135,614 | #43,789 of 82,435 |
| Highest levels | #459,772 of 733,632 | #126,841 of 172,610 | #68,517 of 111,350 |
| Most honorable kills | #223,299 of 303,766 | #92,310 of 115,987 | #33,163 of 45,068 |
Only counts characters we know about so far.