Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #88,395 of 487,526 | #11,591 of 65,470 | #10,596 of 55,618 |
| Highest levels | #239,966 of 676,789 | #33,349 of 89,829 | #27,715 of 77,065 |
| Most critters killed | #171,981 of 477,615 | #23,322 of 64,278 | #26,278 of 56,700 |
| Most deaths | #339,407 of 528,277 | #40,353 of 70,444 | #41,175 of 60,288 |
| Most honorable kills | #238,038 of 276,452 | #11,399 of 17,672 | #26,296 of 30,607 |
Only counts characters we know about so far.