Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #63,870 of 226,465 | #1,081 of 2,015 | #6,231 of 25,954 |
| Most quests abandoned | #309,724 of 487,526 | #1,682 of 2,597 | #37,947 of 57,008 |
| Highest levels | #442,199 of 676,789 | #2,417 of 3,576 | #51,578 of 77,806 |
| Most deaths | #349,878 of 528,277 | #1,949 of 2,811 | #40,059 of 61,356 |
| Most Need rolls | #276,242 of 411,213 | #1,597 of 2,213 | #31,083 of 46,842 |
| Most drinks | #319,837 of 475,915 | #1,711 of 2,527 | #43,254 of 60,944 |
| Most critters killed | #404,817 of 477,615 | #2,268 of 2,586 | #45,338 of 53,703 |
Only counts characters we know about so far.