Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #102,872 of 527,224 | #29,815 of 135,614 | #42,981 of 57,171 |
| Most deaths | #302,486 of 584,661 | #96,575 of 148,570 | #31,007 of 56,164 |
| Most Need rolls | #289,810 of 414,567 | #91,232 of 113,661 | #26,882 of 39,158 |
| Highest levels | #592,379 of 733,632 | #151,963 of 172,610 | #57,451 of 74,780 |
| Most critters killed | #502,009 of 529,896 | #134,894 of 139,909 | #50,658 of 52,967 |
Only counts characters we know about so far.