Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #90,557 of 250,164 | #8,742 of 29,251 | #8,026 of 21,898 |
| Highest levels | #415,972 of 732,759 | #57,579 of 97,907 | #35,482 of 67,682 |
| Most critters killed | #358,523 of 528,802 | #48,847 of 71,821 | #29,281 of 46,503 |
| Most drinks | #397,632 of 526,145 | #54,966 of 71,636 | #42,322 of 52,289 |
| Most quests abandoned | #469,710 of 538,749 | #63,644 of 73,044 | #41,210 of 48,177 |
| Most deaths | #523,152 of 583,493 | #69,609 of 78,684 | #48,877 of 53,379 |
Only counts characters we know about so far.