Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #21,844 of 222,471 | #1,598 of 25,822 | #1,836 of 25,507 |
| Highest levels | #253,037 of 667,804 | #34,930 of 88,135 | #30,107 of 76,764 |
| Most honorable kills | #125,688 of 271,713 | #5,078 of 17,313 | #15,062 of 31,203 |
| Most quests abandoned | #225,964 of 478,931 | #29,572 of 64,000 | #28,510 of 55,967 |
| Most deaths | #267,393 of 519,163 | #29,205 of 68,896 | #30,120 of 60,267 |
| Most drinks | #274,681 of 467,583 | #37,674 of 62,721 | #34,490 of 59,872 |
Only counts characters we know about so far.