Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #2,934 of 211,367 | #1,573 of 62,258 | #392 of 24,655 |
| Most deaths | #18,041 of 229,004 | #8,042 of 64,485 | #2,550 of 26,363 |
| Most quests abandoned | #23,538 of 211,927 | #8,116 of 61,234 | #2,882 of 24,439 |
| Highest levels | #45,170 of 350,493 | #15,513 of 89,317 | #5,495 of 39,906 |
| Most critters killed | #40,319 of 207,051 | #12,988 of 60,183 | #7,392 of 24,982 |
| Most honorable kills | #25,410 of 121,679 | #10,930 of 51,338 | #2,485 of 13,580 |
Only counts characters we know about so far.