Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #94,526 of 245,571 | #11,870 of 30,617 | #6,846 of 25,265 |
| Highest levels | #166,508 of 402,154 | #20,986 of 47,596 | #14,074 of 38,146 |
| Most deaths | #152,696 of 275,244 | #15,081 of 34,058 | #16,102 of 25,871 |
| Most Need rolls | #205,908 of 251,870 | #26,034 of 31,665 | #18,347 of 23,343 |
| Most critters killed | #205,817 of 246,948 | #25,613 of 30,541 | #17,647 of 22,161 |
| Most quests abandoned | #219,428 of 253,389 | #27,007 of 31,379 | #19,746 of 23,333 |
| Most honorable kills | #125,548 of 144,730 | #4,993 of 7,931 | #10,757 of 12,623 |
Only counts characters we know about so far.