Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #62,036 of 443,410 | #8,089 of 58,427 | #8,539 of 66,957 |
| Highest levels | #88,297 of 629,834 | #12,734 of 82,178 | #11,553 of 95,086 |
| Most deaths | #85,919 of 481,258 | #6,395 of 62,971 | #12,816 of 71,372 |
| Most critters killed | #99,513 of 433,546 | #13,369 of 57,202 | #10,214 of 63,174 |
| Most drinks | #157,822 of 432,986 | #21,241 of 57,263 | #17,851 of 66,742 |
| Most honorable kills | #217,965 of 252,740 | #10,179 of 15,831 | #31,813 of 36,880 |
Only counts characters we know about so far.