Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #34,170 of 336,756 | #10,801 of 91,627 | #3,578 of 33,266 |
| Most deaths | #110,509 of 367,987 | #41,536 of 96,789 | #12,883 of 36,054 |
| Most waves | #53,926 of 156,219 | #9,134 of 29,976 | #6,281 of 16,578 |
| Highest levels | #195,723 of 502,240 | #60,547 of 121,712 | #20,229 of 48,020 |
| Most critters killed | #182,132 of 327,854 | #54,474 of 90,096 | #17,570 of 32,382 |
| Most honorable kills | #122,883 of 191,762 | #53,602 of 76,745 | #15,221 of 22,378 |
| Most drinks | #251,697 of 329,047 | #68,707 of 87,807 | #6,861 of 22,969 |
| Most Need rolls | #273,539 of 332,944 | #82,811 of 92,607 | #27,740 of 32,919 |
Only counts characters we know about so far.