Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #34,569 of 475,915 | #4,447 of 64,152 | #21,837 of 51,065 |
| Most waves | #42,304 of 226,465 | #3,595 of 26,415 | #3,914 of 20,775 |
| Most critters killed | #246,186 of 477,615 | #33,309 of 64,278 | #27,666 of 47,203 |
| Highest levels | #354,457 of 676,789 | #48,679 of 89,829 | #32,187 of 68,670 |
| Most deaths | #371,593 of 528,277 | #45,604 of 70,444 | #36,536 of 50,192 |
| Most quests abandoned | #425,528 of 487,526 | #57,180 of 65,470 | #40,252 of 46,168 |
Only counts characters we know about so far.