Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #8,309 of 22,336 | #753 of 2,327 | #1,143 of 3,112 |
| Highest levels | #52,206 of 102,025 | #6,365 of 11,680 | #7,225 of 14,974 |
| Most drinks | #33,605 of 50,488 | #4,072 of 5,844 | #4,209 of 7,884 |
| Most quests abandoned | #34,921 of 51,797 | #4,051 of 5,988 | #5,010 of 7,772 |
| Most critters killed | #36,678 of 52,667 | #4,388 of 6,096 | #4,645 of 7,515 |
| Most Need rolls | #37,749 of 50,501 | #4,570 of 5,959 | #4,666 of 6,966 |
| Most deaths | #51,884 of 58,520 | #5,733 of 6,704 | #7,653 of 8,720 |
Only counts characters we know about so far.
