Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #44,171 of 434,153 | #13,196 of 112,915 | #25,583 of 46,282 |
| Most quests abandoned | #70,258 of 444,645 | #21,597 of 117,672 | #6,483 of 41,788 |
| Most critters killed | #102,949 of 434,808 | #30,245 of 116,188 | #11,927 of 42,678 |
| Most Need rolls | #141,521 of 406,668 | #52,733 of 111,916 | #13,012 of 38,259 |
| Highest levels | #324,122 of 631,223 | #93,642 of 149,411 | #29,333 of 63,781 |
| Most deaths | #263,911 of 482,560 | #84,254 of 123,921 | #26,634 of 45,504 |
| Most waves | #135,005 of 206,696 | #23,967 of 38,978 | #12,275 of 18,844 |
| Most honorable kills | #199,756 of 253,424 | #82,907 of 97,987 | #17,331 of 22,441 |
Only counts characters we know about so far.