Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #64,522 of 436,108 | #8,758 of 57,644 | #11,472 of 51,838 |
| Highest levels | #109,581 of 632,810 | #15,620 of 82,700 | #12,924 of 71,995 |
| Most deaths | #146,303 of 483,963 | #12,841 of 63,454 | #19,153 of 55,243 |
| Most waves | #73,880 of 207,307 | #7,021 of 23,808 | #9,894 of 25,517 |
| Most quests abandoned | #165,458 of 445,953 | #21,460 of 58,871 | #19,272 of 50,875 |
| Most drinks | #393,569 of 435,438 | #52,552 of 57,705 | #17,192 of 30,840 |
Only counts characters we know about so far.