Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most critters killed | #16,900 of 207,051 | #5,544 of 60,183 | #1,256 of 20,852 |
| Highest levels | #45,170 of 350,493 | #15,513 of 89,317 | #4,711 of 33,887 |
| Most honorable kills | #24,364 of 121,679 | #10,455 of 51,338 | #3,263 of 14,512 |
| Most Need rolls | #83,750 of 211,367 | #32,710 of 62,258 | #8,114 of 21,360 |
| Most waves | #43,168 of 96,477 | #8,001 of 19,749 | #5,036 of 10,485 |
| Most deaths | #104,836 of 229,004 | #38,338 of 64,485 | #12,179 of 22,960 |
| Most quests abandoned | #140,043 of 211,927 | #43,940 of 61,234 | #14,850 of 21,450 |
| Most drinks | #156,967 of 204,319 | #45,536 of 58,267 | #4,272 of 14,586 |
Only counts characters we know about so far.