Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #19,977 of 211,367 | #9,588 of 62,258 | #2,940 of 24,655 |
| Most quests abandoned | #31,564 of 211,927 | #10,817 of 61,234 | #3,869 of 24,439 |
| Most critters killed | #34,676 of 207,051 | #11,214 of 60,183 | #6,519 of 24,982 |
| Highest levels | #126,393 of 350,493 | #40,907 of 89,317 | #14,669 of 39,906 |
| Most deaths | #86,656 of 229,004 | #33,037 of 64,485 | #11,181 of 26,363 |
| Most honorable kills | #53,908 of 121,679 | #24,216 of 51,338 | #5,624 of 13,580 |
| Most waves | #43,168 of 96,477 | #8,001 of 19,749 | #5,688 of 12,058 |
Only counts characters we know about so far.