Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #84,637 of 499,909 | #32,800 of 128,922 | #10,358 of 46,008 |
| Most quests abandoned | #79,594 of 460,963 | #24,628 of 122,467 | #6,552 of 41,466 |
| Highest levels | #243,056 of 650,129 | #74,490 of 154,347 | #20,142 of 60,454 |
| Most drinks | #216,882 of 450,055 | #60,495 of 117,542 | #18,711 of 45,048 |
| Most critters killed | #265,244 of 451,057 | #77,084 of 121,021 | #21,421 of 39,790 |
| Most waves | #139,855 of 214,025 | #24,939 of 40,551 | #12,360 of 18,861 |
| Most honorable kills | #175,061 of 262,571 | #73,764 of 101,823 | #14,313 of 22,616 |
Only counts characters we know about so far.